anodes - shaft anode, short, lightweight
Art.-No. ZINK | Art.-No. MAGNESIUM | Art.-No. ALUMINIUM | Øa mm | H mm | Øi mm | type | weight approx (Zinc) |
- | - | 55,0 | 25,0 | 20,0 | A | 0,315 kg | |
55,0 | 25,0 | 25,0 | A | 0,230 kg | |||
- | - | 65,0 | 20,0 | 25,0 | B | 0,230 kg | |
- | - | 65,0 | 20,0 | 30,0 | B | 0,280 kg | |
66,0 | 25,0 | 30,0 | A | 0,280 kg | |||
- | 66,0 | 25,0 | 35,0 | A | 0,240 kg | ||
- | - | 80,0 | 20,0 | 40,0 | B | 0,300 kg | |
- | - | 80,0 | 20,0 | 45,0 | B | 0,350 kg | |
- | - | 90,0 | 25,0 | 50,0 | B | 0,400 kg |
Short URL: http://lindemann.kg/s/13/QN2
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.