anodes - Hull anodes - Drop shaped, screw on
Hull anodes, drop shaped
Art.-No. Zinc | Art.-No. Magnesium | L mm | LL mm | L1 mm | B mm | H mm | Weight Zinc |
230 | 200 | 120 | 78 | 25 | 1,000 kg | ||
- | 230 | - | 120 | 78 | 25 | 1,000 kg | |
250 | 200 | 140 | 90 | 35 | 1,800 kg | ||
250 | 200 | 165 | 100 | 42 | 3,000 kg | ||
- | 250 | - | 165 | 100 | 42 | 3,000 kg |
Short URL: http://lindemann.kg/s/13/VSE
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.