anodes - Hull anodes - Rectangular to screw on
Hull anodes to screw on, rectangular
Art.-No. Zinc | Art.-No. Magnesium | Art.-No. Aluminium | L mm | LL mm | L1 mm | B mm | H mm | Weight Zinc |
- | 155 | 120 | 100 | 35 | 15 | 0,245 kg | ||
- | - | 129 | 95 | 40 | 25 | 0,500 kg | ||
- | 170 | 145 | 120 | 42 | 21 | 0,420 kg | ||
170 | 129 | 95 | 40 | 25 | 0,500 kg | |||
175 | 130 | 75 | 34 | 16 | 0,250 kg | |||
- | - | 180 | 127 | 66 | 25 | 1,040 kg | ||
- | 210 | 180 | 140 | 60 | 25 | 0,840 kg | ||
- | - | 210 | 183 | 160 | 85 | 30 | 2,200 kg | |
- | 250 | 180 | 120 | 46 | 35 | 1,110 kg | ||
- | - | 250 | 180 | 140 | 82 | 26 | 2,000 kg | |
- | - | 295 | - | 200 | 52 | 35 | 2,200 kg | |
- | - | 295 | - | 200 | 72 | 35 | 2,650 kg |
Short URL: http://lindemann.kg/s/13/VSV
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.