hinges - angular hinges
stainless steel AISI304, satin finish
Art.-No. | H mm | B mm | S mm | Screws |
30 | 30 | 0,8 | 4 x 2,5mm | |
40 | 40 | 1 | 4 x 2,5mm | |
50 | 50 | 1 | 6 x 3mm | |
60 | 60 | 1,25 | 6 x 3,5mm | |
70 | 70 | 1,25 | 6 x 3,5mm | |
80 | 80 | 1,5 | 6 x 3,5mm | |
100 | 100 | 1,5 | 8 x 4mm |
Short URL: http://lindemann.kg/s/9/Q2K
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.