Bilge Pumps - Electric Bilge pumps - RULE submersible pumps
High pumping capacity and reliability at a low price. Rule bilge pumps offer higher pumping performance and more exclusive design features than other brands.
Art.-No. | type | flow rate l / min. | hose connection | Current A | Voltage V |
RULE 1500 | 96 l / min. | 29 mm | 4,0 A | 12 V | |
RULE 1500 | 96 l / min. | 29 mm | 2,3 A | 24 V | |
RULE 2000 | 129 l / min. | 29 mm | 7,3 A | 12 V | |
RULE 2000 | 129 l / min. | 29 mm | 4,0 A | 24 V | |
RULE 3700 | 239 l / min. | 38 mm | 10,1 A | 12 V | |
RULE 3700 | 239 l / min. | 38 mm | 6,9 A | 24 V | |
RULE 4000 | 252 l / min. | 51 mm | 10,2 A | 12 V | |
RULE 4000 | 252 l / min. | 51 mm | 6,9 A | 24 V |
Short URL: http://lindemann.kg/s/8/VE3
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.