Clamcleat® Rope Cleats - Cleats for 1-6mm rope - Side entry cleats
Art.-No. | Art.-No. | type | material | mm | ||||||
lose | SB-Pack | mm | A | B | C | |||||
silver starboard | Alu | 3 - 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 30g | ||
- | hard anodised, starboard | Alu | 3 - 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 30g | |
silver starboard | Alu | 3 - 6 | 55 | 27 | 17 | M4 | 4,2 No.8 | 24g | ||
- | hard anodised, starboard | Alu | 3 - 6 | 55 | 27 | 17 | M4 | 4,2 No.8 | 24g | |
silver port | Alu | 3 - 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 30g | ||
- | hard anodised, starboard | Alu | 3 - 6 | 82 | 66 | 18 | M5 | 4,8 No.10 | 30g | |
silver port | Alu | 3 - 6 | 55 | 27 | 17 | M4 | 4,2 No.8 | 24g | ||
- | hard anodised port | Alu | 3 - 6 | 55 | 27 | 17 | M4 | 4,2 No.8 | 24g |
Short URL: http://lindemann.kg/s/3/Q39
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.