sail battens - TRAFLEX - Tubes
Tubes in glassfibre-filled plastic or with carbon (CFK-GFK-Hybrid tube) for Maindrop i.e. Produced with best resin and rovings
Art.-No. tubes | Art.-No. End Cap | Material | Ø outside mm | Ø inside mm | length m | weight g / m |
GFK | 12,7 mm | 10,1 mm | 6,0 m | 90 g / m | ||
GFK | 16,0 mm | 13,0 mm | 6,0 m | 130 g / m | ||
Carbon | 16,0 mm | 13,0 mm | 6,0 m | 100 g / m | ||
GFK | 20,0 mm | 17,0 mm | 6,0 m | 170 g / m | ||
- | GFK | 30,0 mm | 26,0 mm | 6,0 m | 350 g / m |
Short URL: http://lindemann.kg/s/2/VD8
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.