sail battens - TRAFLEX - Glassfibre contract batten SquareEdge
SLIM - 2,0 mm thickness and below
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Art.-No. | Endcaps | width x thickness mm | length m | weight g / m |
16 x 2,0 mm | 1,25 m | 59 g / m | ||
16 x 2,0 mm | 2,0 m | 59 g / m | ||
16 x 2,0 mm | 5,0 m | 59 g / m | ||
16 x 2,0 mm | 100,0 m | 59 g / m | ||
25 x 2,0 mm | 1,25 m | 90 g / m | ||
25 x 2,0 mm | 2,0 m | 90 g / m | ||
25 x 2,0 mm | 5,0 m | 90 g / m | ||
25 x 2,0 mm | 100,0 m | 90 g / m |
MEDIUM - 3,0 mm thickness
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Art.-No. | Endcaps | width x thickness mm | length m | weight g / m |
- | 9,5 x 3,0 mm | 5,0 m | 62 g / m | |
- | 9,5 x 3,0 mm | 100,0 m | 62 g / m | |
16 x 3,0 mm | 1,25 m | 89 g / m | ||
16 x 3,0 mm | 2,0 m | 89 g / m | ||
16 x 3,0 mm | 5,0 m | 89 g / m | ||
16 x 3,0 mm | 100,0 m | 89 g / m | ||
25 x 3,0 mm | 1,25 m | 140 g / m | ||
25 x 3,0 mm | 2,0 m | 140 g / m | ||
25 x 3,0 mm | 5,0 m | 140 g / m | ||
25 x 3,0 mm | 100,0 m | 140 g / m | ||
32 x 3,0 mm | 1,25 m | 175 g / m | ||
32 x 3,0 mm | 2,0 m | 175 g / m | ||
32 x 3,0 mm | 5,0 m | 175 g / m | ||
32 x 3,0 mm | 100,0 m | 175 g / m |
STIFF - 4,0 thickness
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Art.-No. | Endcaps | width x thickness mm | length m | weight g / m |
18 x 4,0 mm | 5,0 m | 130 g / m | ||
25 x 4,0 mm | 1,25 m | 185 g / m | ||
25 x 4,0 mm | 2,0 m | 185 g / m | ||
25 x 4,0 mm | 5,0 m | 185 g / m | ||
25 x 4,0 mm | 100,0 m | 185 g / m | ||
32 x 4,0 mm | 1,25 m | 235 g / m | ||
32 x 4,0 mm | 2,0 m | 235 g / m | ||
32 x 4,0 mm | 5,0 m | 235 g / m | ||
32 x 4,0 mm | 100,0 m | 235 g / m | ||
40 x 4,0 mm | 1,25 m | 290 g / m | ||
40 x 4,0 mm | 2,0 m | 290 g / m | ||
40 x 4,0 mm | 5,0 m | 290 g / m | ||
40 x 4,0 mm | 100,0 m | 290 g / m |
X-STIFF - 5,0 mm thickness
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Untapered sailbattens in glassfibre-filled plastic. Produced with best resins and rovings
Art.-No. | Endcaps | width x thickness mm | length m | weight g / m |
30 x 5,0 mm | 6,0 m | 280 g / m | ||
30 x 5,0 mm | 100,0 m | 280 g / m | ||
- | 50 x 5,0 mm | 6,0 m | 413 g / m |
Bei der Handhabung und der Verarbeitung kann es zu Reizungen der Haut, der Schleimhäute und der Augen kommen. Bitte persönliche Schutzausrüstung verwenden:
Atemschutz: zugelassenen Staubfilter tragen und ausreichend lüften
Augenschutz: Schutzbrille verwenden
Hautschutz: Handschuhe sowie saubere, körperbedeckende Arbeitskleidung und evtl. Schutzcreme verwenden.
Atemschutz: zugelassenen Staubfilter tragen und ausreichend lüften
Augenschutz: Schutzbrille verwenden
Hautschutz: Handschuhe sowie saubere, körperbedeckende Arbeitskleidung und evtl. Schutzcreme verwenden.
Short URL: http://lindemann.kg/s/2/VD4
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.