sail battens for leech batten sails - RBS EPOXY tapered
10mm
soft | light | medium | medstiff | stiff | |
RBS Typ | E10100F | E10140F | E10180F | E10200F | E10230F |
approx. Boat size | Opti Europe | Finn M24 Jib | 505er H-Boot | Jollen | 20-25 feet |
10 x 2,55mm | 10 x 3,57mm | 10 x 4,6mm | 10 x 5,2mm | 10 x 5,8mm | |
45cm | - | - | - | ||
60cm | - | ||||
75cm | - | ||||
90cm | |||||
105cm | |||||
120cm | - | ||||
135cm | - | - | |||
150cm | - | - | |||
180cm | - | - | |||
210cm | - | - | - | - | |
240cm | - | - | - | - | |
Kappen (VP à 10) | |||||
SPANNER |
15mm
Xlight | light | medium | medstiff | Xstiff | XXstiff | superstiff | |
RBS Typ | E15140F | E15160F | E15180F | E15200F | E15230F | E15265F | E15300F |
approx. Boat size | 20-25 feet | 20-25 feet M24 | J-80 Farr 25 | 20-25 feet | 25-30 feet | 25-30 feet M24 | 25-30 feet |
15 x 3,7mm | 15 x 4,1mm | 15 x 4,6mm | 15 x 5,2mm | 15 x 5,8mm | 15 x 6,7mm | 15 x 7,7mm | |
90cm | |||||||
105cm | |||||||
120cm | |||||||
135cm | |||||||
150cm | - | ||||||
180cm | - | ||||||
210cm | |||||||
240cm | |||||||
270cm | |||||||
300cm | |||||||
Kappen (VP à 10) | |||||||
SPANNER |
19mm
OR0 | OR1 | OR2 | OR3 | OR4 | OR5 | |
RBS Typ | E19180F | E19230F | E19265F | E19300F | E19350F | E19400F |
approx. Boat size | 30-35 feet | 30-35 feet | 35-40 feet | 35-40 feet | 40-45 feet | 45-50 feet |
19 x 4,6 | 19 x 5,8mm | 19 x 6,7mm | 19 x 7,6mm | 19 x 8,9mm | 19 x 10,2mm | |
90cm | - | - | - | |||
105cm | - | - | - | |||
120cm | - | |||||
135cm | - | |||||
150cm | ||||||
180cm | ||||||
210cm | - | - | ||||
240cm | - | - | ||||
270cm | - | - | - | |||
300cm | - | - | - | - | ||
330cm | - | - | - | - | - | |
360cm | - | - | - | - | - | |
Kappen (VP à 10) | ||||||
SPANNER |
Short URL: http://lindemann.kg/s/2/QLe
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.