PVC-cloth - SuperTrans
Poyester, PVC coated on both sides
Weight: ca. 670 g/m²
Roll width: 250 cm
Roll length: 65 m
Coupons below 5m +20 % surcharge
Weight: ca. 670 g/m²
Roll width: 250 cm
Roll length: 65 m
Coupons below 5m +20 % surcharge
Art.-No. | colour | Color |
white | blanco | |
ivory white | marfil | |
blue | azul | |
dark blue | azul oscuro | |
navy blue | marino | |
green | verde | |
bottle green | botella | |
orange | naranja | |
red | rojo | |
garnet red | granate | |
black | negro | |
grey | gris |
Printed colours do not match the real colours exactly. Please ask for our pattern-cards!
Technical characteristica | ||
Thread | Warp | high tenacity Polyester DTEX1100 |
Weft | high tenacity Polyester DTEX1100 | |
weight | ca. 670 g/m² (EN ISO 2286.2) | |
Thickness | ca. 0,54 mm | |
Finish | lacquered both sides | |
Tensile strength | Warp | 270 daN / 5 cm (EN ISO 1421) |
Weft | 230 daN / 5 cm (EN ISO 1421) | |
Tear resistance | Warp | 30 daN (EN ISO 13937.2) |
Light fastness | 6 - 8 (EN ISO 105 B02) |
Short URL: http://lindemann.kg/s/2/QIl
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.