MasAcril ACRYL - cloth by Sauleda S.A.
A high quality cloth suitable for making covers, sprayhoods, blinds and awnings, or whenever a durable material is required. It´s made of 100% Polyacryl yarn and treated with a flourcarbon finish. All acrylic fabrics have been impregnated with PTFE. This creates a barrier effect and reinforces the water repellency of the fabric. Furthermore, it delays the adherence of soil onto the fabric. It is important to know that such as acid rain or birds excrements, as well as washing the fabric with an abrasive product may damage the PTFE finish. Technical changes and colour variations are reserved.
Roll length 50 m
Width 153 cm
Coupons below 5m +20 % surcharge
Roll length 50 m
Width 153 cm
Coupons below 5m +20 % surcharge
Art.-No. beschichtet, einseitig 330 g/m² | Art.-No. unbeschichtet 310 g/m² | weight coated / uncoated | colour | Color |
330 / 310 g/m² | white | blanco | ||
330 / 310 g/m² | silk white | seda | ||
330 / 310 g/m² | ivory white | marfil | ||
330 / 310 g/m² | beige | beige | ||
330 / 310 g/m² | vanilla yellow | vainilla | ||
330 / 310 g/m² | mink brown | vison | ||
- | 330 g/m² | breeze blue | brisa | |
330 / 310 g/m² | royal blue | azul real | ||
330 / 310 g/m² | blue | azul | ||
330 / 310 g/m² | navy blue | marino | ||
330 / 310 g/m² | admiral blue | admiral | ||
330 / 310 g/m² | blue tweed | azul tweed | ||
330 / 310 g/m² | armada blue | armada | ||
- | 330 g/m² | midnight blue tweed | midnight blue tweed | |
330 / 310 g/m² | green | verde | ||
330 / 310 g/m² | bottle green | botella | ||
330 / 310 g/m² | aquamarine | acquamarina | ||
330 / 310 g/m² | green tweed | verde tweed | ||
330 / 310 g/m² | yellow | amarillo | ||
330 / 310 g/m² | orange | naranja | ||
330 / 310 g/m² | red | rojo | ||
330 / 310 g/m² | brick red | tejo | ||
330 / 310 g/m² | garnet red | granate | ||
330 / 310 g/m² | wine red | rioja | ||
330 / 310 g/m² | red tweed | rojo tweed | ||
330 / 310 g/m² | brown | marron | ||
- | 330 g/m² | coco brown | coco | |
330 / 310 g/m² | black | negro | ||
330 / 310 g/m² | grey | gris | ||
330 / 310 g/m² | pearl grey | perla | ||
330 / 310 g/m² | silver | silver | ||
330 / 310 g/m² | anthracite | anthracita | ||
330 / 310 g/m² | mineral grey | mineral | ||
330 / 310 g/m² | black tweed | negro tweed | ||
- | 330 g/m² | graphite grey | grafito | |
- | 330 g/m² | stone grey | piedra | |
- | 330 g/m² | charcoal grey | coal |
einseitig beschichtet | unbeschichtet | |||||
Fabric | solution-dyed Masacril® yarn | Fabric | 100% solution-dyed Masacril® yarn | |||
yarns | warp | 31 h/cm (EN 1049.2) | yarns | warp | 31 h/cm (EN 1049.2) | |
weft | 15 h/cm (EN 1049.2) | weft | 15 h/cm (EN 1049.2) | |||
Tensile strength | warp | 160 daN / 5 cm (EN 13934.1) | Tensile strength | warp | 140 daN / 5 cm (EN 13934.1) | |
weft | 95 daN / 5 cm (EN 13934.1) | weft | 95 daN / 5 cm (EN 13934.1) | |||
Water column | 1000 mm (EN 20811) | Water column | 360 mm (EN 20811) | |||
Light fastness | 7 / 8 (EN ISO 105 B02) | Light fastness | 7 / 8 (EN ISO 105 B02) |
Short URL: http://lindemann.kg/s/2/V6S
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.