touch and close fasteners - to sew
ORIGINAL VELCRO® according to DIN 3415-A to sew, Polyamide
• long-lasting
• large number (up to 10.000) of cycles (open/close)
• low UV resistance
• long-lasting
• large number (up to 10.000) of cycles (open/close)
• low UV resistance
Art.-No. Hook | Art.-No. loops | width | width | colour | length m |
3/8" | 10 mm | black | 25 m | ||
5/8" | 16 mm | white | 25 m | ||
5/8" | 16 mm | black | 25 m | ||
3/4" | 20 mm | white | 25 m | ||
3/4" | 20 mm | blue | 25 m | ||
3/4" | 20 mm | black | 25 m | ||
1" | 25 mm | white | 25 m | ||
1" | 25 mm | beige | 25 m | ||
1" | 25 mm | blue | 25 m | ||
1" | 25 mm | black | 25 m | ||
1" | 25 mm | light grey | 25 m | ||
13/16" | 30 mm | white | 25 m | ||
13/16" | 30 mm | black | 25 m | ||
1 1/2" | 38 mm | white | 25 m | ||
2" | 50 mm | white | 25 m | ||
2" | 50 mm | blue | 25 m | ||
2" | 50 mm | black | 25 m | ||
4" | 100 mm | white | 25 m | ||
4" | 100 mm | black | 25 m |
only compl. spools with 25m
Short URL: http://lindemann.kg/s/2/Qae
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.