Optimist parts - sail numbers - black
9" = 235 mm for boats less than 3,5 m length (acc. to ISAF regulation 2017-2020), colour Black
made in self-adhesive polyester fabric. These numbers will adhere to most types of Terylene®, Dacron ®or Diolen®. Please note: only the letters shown here are available.
made in self-adhesive polyester fabric. These numbers will adhere to most types of Terylene®, Dacron ®or Diolen®. Please note: only the letters shown here are available.
Art.-No. VP à 10 St. | Art.-No. VP à 2 St. | char | Size | colour |
- | 0 | 9 1/4" - 235 mm | black | |
- | 1 | 9 1/4" - 235 mm | black | |
- | 2 | 9 1/4" - 235 mm | black | |
- | 3 | 9 1/4" - 235 mm | black | |
- | 4 | 9 1/4" - 235 mm | black | |
- | 5 | 9 1/4" - 235 mm | black | |
- | 6 | 9 1/4" - 235 mm | black | |
- | 7 | 9 1/4" - 235 mm | black | |
- | 8 | 9 1/4" - 235 mm | black | |
- | 9 | 9 1/4" - 235 mm | black | |
- | G | 9 1/4" - 235 mm | black | |
- | E | 9 1/4" - 235 mm | black | |
- | R | 9 1/4" - 235 mm | black | |
- | A | 9 1/4" - 235 mm | black | |
- | U | 9 1/4" - 235 mm | black | |
- | T | 9 1/4" - 235 mm | black | |
- | S | 9 1/4" - 235 mm | black | |
Opti-Zeichen | 9 1/4" - 235 mm | black |
Short URL: http://lindemann.kg/s/14/VGW
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.