engine control cables - cables - C36
Mach C36
For Mercury and Mercruiser and Mercury Gen II engines.
Stroke: 87 mm
Art.-No. | type | length |
C36 | 5´ (1,53 m) | |
C36 | 6´ (1,83 m) | |
C36 | 7´ (2,14 m) | |
C36 | 8´ (2,44 m) | |
C36 | 9´ (2,75 m) | |
C36 | 10´ (3,05 m) | |
C36 | 11´ (3,36 m) | |
C36 | 12´ (3,66 m) | |
C36 | 13´ (3,97 m) | |
C36 | 14´ (4,27 m) | |
C36 | 15´ (4,59 m) | |
C36 | 16´ (4,90 m) | |
C36 | 17´ (5,25 m) | |
C36 | 18´ (5,49 m) | |
C36 | 19´ (5,80 m) | |
C36 | 20´ (6,10 m) | |
C36 | 21´ (6,41 m) | |
C36 | 22´ (6,75 m) | |
C36 | 23´ (7,03 m) | |
C36 | 24´ (7,34 m) |
Short URL: http://lindemann.kg/s/13/Q8Y
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.