rigging screw - metric thread - closed body, with fork end and swage terminal
BLUE WAVE rigging screw, closed Body,
with fork end and swage terminal
AISI 316
with fork end and swage terminal
AISI 316
Art.-No. | G | L1 mm | L2 mm | L3 mm | L4 mm | Øa mm | Ø mm | Bi mm | wirerope-Ø mm | BRL kg |
M5 | 206 | 152 | 80 | 6,9 | 5,50 | 5,0 | 7,5 | 2,5 | 800 | |
M6 | 232 | 170 | 92 | 6,9 | 6,35 | 5,0 | 7,5 | 3,0 | 1200 | |
M6 | 233 | 171 | 92 | 7,4 | 6,35 | 6,0 | 9,5 | 3,0 | 1200 | |
M6 | 242 | 180 | 92 | 7,9 | 7,50 | 5,0 | 7,5 | 4,0 | 1200 | |
M6 | 242 | 180 | 92 | 7,4 | 7,50 | 6,0 | 9,5 | 4,0 | 1200 | |
M8 | 275 | 199 | 112 | 7,4 | 7,50 | 6,0 | 9,5 | 4,0 | 1600 | |
M8 | 277 | 201 | 112 | 8,2 | 7,50 | 8,0 | 11,0 | 4,0 | 1700 | |
M8 | 281 | 205 | 112 | 10,0 | 9,00 | 6,0 | 9,5 | 5,0 | 1600 | |
M8 | 284 | 208 | 112 | 8,2 | 9,00 | 8,0 | 11,0 | 5,0 | 1700 | |
M10 | 312 | 228 | 120 | 10,0 | 9,00 | 8,0 | 11,0 | 5,0 | 2500 | |
M10 | 316 | 232 | 120 | 9,2 | 9,00 | 9,5 | 12,0 | 5,0 | 2500 | |
M10 | 327 | 243 | 120 | 11,0 | 12,58 | 8,0 | 11,0 | 6,0 | 3200 | |
M12 | 393 | 287 | 152 | 12,5 | 12,58 | 12,0 | 14,0 | 6,0 | 5100 | |
M12 | 401 | 295 | 152 | 19,0 | 14,20 | 12,0 | 14,0 | 7,0 | 5100 | |
M14 | 439 | 319 | 172 | 19,0 | 14,20 | 14,0 | 14,0 | 7,0 | 6800 | |
M16 | 498 | 365 | 192 | 25,0 | 16,00 | 14,0 | 18,0 | 8,0 | 8700 | |
M16 | 506 | 373 | 192 | 26,0 | 18,00 | 14,0 | 18,0 | 10,0 | 9400 | |
M20 | 587 | 427 | 223 | 33,3 | 17,80 | 19,0 | 24,0 | 10,0 | 9700 | |
M20 | 606 | 446 | 223 | 32,3 | 20,00 | 19,0 | 24,0 | 12,0 | 11500 |
Rigging screw fork / swage terminal
For processing with swaging or pressing machines,
Metric thread, made of stainless steel A4 - AISI316
For processing with swaging or pressing machines,
Metric thread, made of stainless steel A4 - AISI316
Art.-No. | wirerope-Ø | G | Ø mm | Bi mm | L1 mm | L2 mm | shaft-Ø mm |
3 mm | M6 | 5,8 mm | 7,0 mm | 250 mm | 170 mm | 6,4 mm | |
4 mm | M6 | 5,8 mm | 7,0 mm | 255 mm | 180 mm | 7,5 mm | |
4 mm | M8 | 7,8 mm | 10,0 mm | 280 mm | 200 mm | 7,5 mm | |
5 mm | M8 | 7,8 mm | 11,0 mm | 300 mm | 220 mm | 9,0 mm | |
5 mm | M10 | 8,9 mm | 12,0 mm | 300 mm | 220 mm | 9,0 mm | |
6 mm | M12 | 12,0 mm | 14,0 mm | 385 mm | 270 mm | 12,6 mm |
Short URL: http://lindemann.kg/s/1/Q9l
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.