rigging screw accessories - Forks, with thread
BLUE WAVE fork end with metric thread, AISI 316
Art.-No. right | Art.-No. left | G | L1 mm | L2 mm | L3 mm | Bi mm | Ø3 mm | BRL kg |
M5 | 60 | 41 | 9,5 | 8,0 | 5,0 | 800 | ||
M6 | 67 | 47 | 9,5 | 8,0 | 5,0 | 1000 | ||
M8 | 79 | 57 | 10,0 | 10,0 | 6,0 | 1600 | ||
M10 | 90 | 63 | 11,0 | 11,0 | 8,0 | 3200 | ||
M12 | 119 | 80 | 19,0 | 14,0 | 12,0 | 5000 | ||
M14 | 137 | 86 | 26,0 | 18,0 | 14,0 | 5900 | ||
M16 | 151 | 100 | 25,0 | 18,0 | 16,0 | 8000 | ||
M20 | 191 | 120 | 41,0 | 24,0 | 19,0 | 14000 |
BLUE WAVE fork end with fine thread, AISI 316
Art.-No. right | Art.-No. left | G UNF | L1 mm | L2 mm | L3 mm | Bi mm | Ø3 mm | BRL kg |
1/4" | 68,0 | 47 | 9,8 | 9,5 | 6,35 | 1300 | ||
5/16" | 81,0 | 57 | 11,0 | 11,0 | 8,00 | 2350 | ||
3/8" | 94,0 | 63 | 14,3 | 12,0 | 9,50 | 3500 | ||
7/16" | 104,0 | 80 | 17,5 | 12,0 | 11,00 | 4700 | ||
1/2" | 119,0 | 80 | 18,7 | 14,0 | 12,70 | 5400 | ||
5/8" | 151,0 | 100 | 25,0 | 18,0 | 14,00 | 7600 | ||
5/8" | 151,0 | 100 | 25,1 | 18,0 | 16,00 | 8000 | ||
3/4" | 191,0 | 119 | 41,0 | 24,0 | 19,00 | 13000 |
Thread forks
Metric thread, made of stainless steel A4 - AISI316
Metric thread, made of stainless steel A4 - AISI316
Short URL: http://lindemann.kg/s/1/QF2
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.