swage terminals - Studterminals - fine thread
AISI 316
Art.-No. right | Art.-No. left | G UNF | Øa mm | L1 mm | L3 mm | NV mm | wirerope-Ø | BRL kg |
1/4" | 6,35 | 100 | 48 | 5 | 3 mm | 1300 | ||
1/4" | 7,50 | 110 | 48 | 6 | 4 mm | 1300 | ||
5/16" | 7,50 | 117 | 57 | 6 | 4 mm | 2350 | ||
5/16" | 9,00 | 123 | 57 | 8 | 5 mm | 2350 | ||
3/8" | 9,00 | 130 | 63 | 8 | 5 mm | 3500 | ||
3/8" | 12,58 | 145 | 63 | 8 | 6 mm | 3500 | ||
7/16" | 12,58 | 157 | 68 | 8 | 6 mm | 4600 | ||
1/2" | 12,58 | 162 | 80 | 8 | 6 mm | 5400 | ||
1/2" | 14,20 | 170 | 80 | 11 | 7 mm | 5400 | ||
1/2" | 16,00 | 185 | 80 | 14 | 8 mm | 6100 | ||
5/8" | 16,00 | 203 | 100 | 12 | 8 mm | 8000 | ||
5/8" | 17,80 | 212 | 100 | 15 | 10 mm | 9700 | ||
3/4" | 17,80 | 230 | 120 | 15 | 10 mm | 9700 | ||
3/4" | 20,00 | 249 | 120 | 17 | 12 mm | 11400 |
BLUEWAVE long threaded terminal, made of stainless steel AISI316L A4L
Art.-No. right | G UNF | Øa mm | L1 mm | L3 mm | NV mm | wirerope-Ø | BRL kg |
1/4" | 7,50 | 143 | 81 | 6 | 4 mm | 1300 | |
5/16" | 7,50 | 147 | 93 | 6 | 4 mm | 1700 | |
5/16" | 9,00 | 156 | 93 | 8 | 7 mm | 2200 | |
3/8" | 9,00 | 176 | 115 | 8 | 7 mm | 2400 |
Short URL: http://lindemann.kg/s/1/QMD
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.